<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TelecomBIZZ.com &#187; Mobile</title>
	<atom:link href="http://telecombizz.com/tag/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://telecombizz.com</link>
	<description>&#124; 3G &#124; GSM &#124; INTERNET &#124; NEWS &#124; TELECOM &#124; VOIP &#124;</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;</title>
		<link>http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th</link>
		<comments>http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th</guid>
		<description><![CDATA[<a href="http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of the &#34;Apps and the Mobile Internet &#8211; The Battle of the Platf (here is the story&#8230;) Related items Mobile Applications: Apps and the Mobile Internet The Internet more than doubled in size in 2011 China web users hits 513 million Web protests over piracy bills while China slaps Internet curbs NetDragon and DeNA to Establish Joint Venture to Develop Mobile Social Games for Chinese Market]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of the &quot;Apps and the Mobile Internet &#8211; The Battle of the Platf<br />
<a href="http://finance.yahoo.com/news/research-markets-apps-mobile-internet-123000494.html" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/mobile-applications-apps-and-the-mobile-internet'>Mobile Applications: Apps and the Mobile Internet</a></li>
<li><a href='http://telecombizz.com/the-internet-more-than-doubled-in-size-in-2011'>The Internet more than doubled in size in 2011</a></li>
<li><a href='http://telecombizz.com/china-web-users-hits-513-million'>China web users hits 513 million</a></li>
<li><a href='http://telecombizz.com/web-protests-over-piracy-bills-while-china-slaps-internet-curbs'>Web protests over piracy bills while China slaps Internet curbs</a></li>
<li><a href='http://telecombizz.com/netdragon-and-dena-to-establish-joint-venture-to-develop-mobile-social-games-for-chinese-market'>NetDragon and DeNA to Establish Joint Venture to Develop Mobile Social Games for Chinese Market</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amobee Nominated for &quot;Mobile Marketing &amp; Advertising Agency of the Year&quot; in GSMA&#039;s 17th Annual Global Mobile Awards</title>
		<link>http://telecombizz.com/amobee-nominated-for-mobile-marketing-advertising-agency-of-the-year-in-gsmas-17th-annual-global-mobile-awards</link>
		<comments>http://telecombizz.com/amobee-nominated-for-mobile-marketing-advertising-agency-of-the-year-in-gsmas-17th-annual-global-mobile-awards#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM]]></category>
		<category><![CDATA[advertising today]]></category>
		<category><![CDATA[gsma]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[redwood city calif]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://telecombizz.com/amobee-nominated-for-mobile-marketing-advertising-agency-of-the-year-in-gsmas-17th-annual-global-mobile-awards</guid>
		<description><![CDATA[<a href="http://telecombizz.com/amobee-nominated-for-mobile-marketing-advertising-agency-of-the-year-in-gsmas-17th-annual-global-mobile-awards"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>REDWOOD CITY, Calif., Jan. 25, 2012 /PRNewswire/ &#8211; Amobee, the company defining mobile advertising, today announced that it has been selected as a finalist for the &#34;Mobile Marketing &#38; Advertising &#8230; (read on&#8230;) Related items Research and Markets: Kazakhstan Mobile Operator Forecast 2011-2015: 21 million mobile subscriber connections by 2015 Monster Employment Index U.S. Up 8% Year-over-Year In Time for Year-End Tax Season-New Software Application for Scientific Research and Experimental Development (SR&#38;ED &#8230; Family, Friends Still Searching for Missing 20-Year-Old Family and Friends Mourn the Loss of 17-Year-Old Kenny Stout, Missing Person Case Turns into Homicide Investigation]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>REDWOOD CITY, Calif., Jan. 25, 2012 /PRNewswire/ &#8211; Amobee, the company defining mobile advertising, today announced that it has been selected as a finalist for the &quot;Mobile Marketing &amp; Advertising &#8230;<br />
<a href="http://finance.yahoo.com/news/amobee-nominated-mobile-marketing-advertising-180100461.html" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/research-and-markets-kazakhstan-mobile-operator-forecast-2011-2015-21-million-mobile-subscriber-connections-by-2015'>Research and Markets: Kazakhstan Mobile Operator Forecast 2011-2015: 21 million mobile subscriber connections by 2015</a></li>
<li><a href='http://telecombizz.com/monster-employment-index-u-s-up-8-year-over-year'>Monster Employment Index U.S. Up 8% Year-over-Year</a></li>
<li><a href='http://telecombizz.com/in-time-for-year-end-tax-season-new-software-application-for-scientific-research-and-experimental-development-sred'>In Time for Year-End Tax Season-New Software Application for Scientific Research and Experimental Development (SR&amp;ED &#8230;</a></li>
<li><a href='http://telecombizz.com/family-friends-still-searching-for-missing-20-year-old'>Family, Friends Still Searching for Missing 20-Year-Old</a></li>
<li><a href='http://telecombizz.com/family-and-friends-mourn-the-loss-of-17-year-old-kenny-stout-missing-person-case-turns-into-homicide-investigation'>Family and Friends Mourn the Loss of 17-Year-Old Kenny Stout, Missing Person Case Turns into Homicide Investigation</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/amobee-nominated-for-mobile-marketing-advertising-agency-of-the-year-in-gsmas-17th-annual-global-mobile-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetDragon and DeNA to Establish Joint Venture to Develop Mobile Social Games for Chinese Market</title>
		<link>http://telecombizz.com/netdragon-and-dena-to-establish-joint-venture-to-develop-mobile-social-games-for-chinese-market</link>
		<comments>http://telecombizz.com/netdragon-and-dena-to-establish-joint-venture-to-develop-mobile-social-games-for-chinese-market#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[ltd japan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile internet platform]]></category>
		<category><![CDATA[netdragon websoft]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://telecombizz.com/netdragon-and-dena-to-establish-joint-venture-to-develop-mobile-social-games-for-chinese-market</guid>
		<description><![CDATA[<a href="http://telecombizz.com/netdragon-and-dena-to-establish-joint-venture-to-develop-mobile-social-games-for-chinese-market"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HONG KONG and TOKYO , Jan. 17, 2012 /PRNewswire-Asia/ &#8212; NetDragon Websoft Inc., a leading online game developer and mobile internet platform operator in China , and DeNA Co., Ltd., Japan &#039;s leading social &#8230; (here is the story&#8230;) Related items Asia&#8217;s mobile tech-driven healthcare market seen at $7 billion Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230; Japan&#039;s DeNA looks beyond Alibaba to target Chinese market China Telecom to Start Mobile Service in Britain Research and Markets: Asia Fixed Broadband and Internet Market and Forecasts: a Paul Budde Communication report]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>HONG KONG and TOKYO , Jan. 17, 2012 /PRNewswire-Asia/ &#8212; NetDragon Websoft Inc., a leading online game developer and mobile internet platform operator in China , and DeNA Co., Ltd., Japan &#039;s leading social &#8230;<br />
<a href="http://finance.yahoo.com/news/netdragon-dena-establish-joint-venture-060000660.html" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/asias-mobile-tech-driven-healthcare-market-seen-at-7-billion'>Asia&#8217;s mobile tech-driven healthcare market seen at $7 billion</a></li>
<li><a href='http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th'>Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;</a></li>
<li><a href='http://telecombizz.com/japans-dena-looks-beyond-alibaba-to-target-chinese-market'>Japan&#039;s DeNA looks beyond Alibaba to target Chinese market</a></li>
<li><a href='http://telecombizz.com/china-telecom-to-start-mobile-service-in-britain'>China Telecom to Start Mobile Service in Britain</a></li>
<li><a href='http://telecombizz.com/research-and-markets-asia-fixed-broadband-and-internet-market-and-forecasts-a-paul-budde-communication-report'>Research and Markets: Asia Fixed Broadband and Internet Market and Forecasts: a Paul Budde Communication report</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/netdragon-and-dena-to-establish-joint-venture-to-develop-mobile-social-games-for-chinese-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Wireless/Mobile Devices and Applications: A Comprehensive Package Exploring Industry Solutions &#8230;</title>
		<link>http://telecombizz.com/research-and-markets-wirelessmobile-devices-and-applications-a-comprehensive-package-exploring-industry-solutions</link>
		<comments>http://telecombizz.com/research-and-markets-wirelessmobile-devices-and-applications-a-comprehensive-package-exploring-industry-solutions#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VOIP]]></category>
		<category><![CDATA[applications solutions]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[industry solutions]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless mobile devices]]></category>

		<guid isPermaLink="false">http://telecombizz.com/research-and-markets-wirelessmobile-devices-and-applications-a-comprehensive-package-exploring-industry-solutions</guid>
		<description><![CDATA[<a href="http://telecombizz.com/research-and-markets-wirelessmobile-devices-and-applications-a-comprehensive-package-exploring-industry-solutions"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of the &#34;Wireless/Mobile Devices and Applications: Solutions an (get the story&#8230;) Related items MediaTek Introduces New Wi-Fi SoC: Brings Gigabit Wireless to High Quality Home Content Distribution, Synchronization &#8230; 8&#215;8 Partners With Walsh Vision to Offer Mobile VoIP and Cloud UC Services Allworx Receives 2011 INTERNET TELEPHONY Product of the Year Award Phone Equipment Provider TelcoDepot.com Offers New Low Price on Aastra 6731i IP Phones Quakes provide opening for new system]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of the &quot;Wireless/Mobile Devices and Applications: Solutions an<br />
<a href="http://finance.yahoo.com/news/research-markets-wireless-mobile-devices-144200974.html" target="_blank">(get the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/mediatek-introduces-new-wi-fi-soc-brings-gigabit-wireless-to-high-quality-home-content-distribution-synchronization'>MediaTek Introduces New Wi-Fi SoC: Brings Gigabit Wireless to High Quality Home Content Distribution, Synchronization &#8230;</a></li>
<li><a href='http://telecombizz.com/8x8-partners-with-walsh-vision-to-offer-mobile-voip-and-cloud-uc-services'>8&#215;8 Partners With Walsh Vision to Offer Mobile VoIP and Cloud UC Services</a></li>
<li><a href='http://telecombizz.com/allworx-receives-2011-internet-telephony-product-of-the-year-award'>Allworx Receives 2011 INTERNET TELEPHONY Product of the Year Award</a></li>
<li><a href='http://telecombizz.com/phone-equipment-provider-telcodepot-com-offers-new-low-price-on-aastra-6731i-ip-phones'>Phone Equipment Provider TelcoDepot.com Offers New Low Price on Aastra 6731i IP Phones</a></li>
<li><a href='http://telecombizz.com/quakes-provide-opening-for-new-system'>Quakes provide opening for new system</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/research-and-markets-wirelessmobile-devices-and-applications-a-comprehensive-package-exploring-industry-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Tunisia &#8211; Telecoms, Mobile and Broadband &#8211; 2011</title>
		<link>http://telecombizz.com/research-and-markets-tunisia-telecoms-mobile-and-broadband-2011</link>
		<comments>http://telecombizz.com/research-and-markets-tunisia-telecoms-mobile-and-broadband-2011#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[tunisia]]></category>

		<guid isPermaLink="false">http://telecombizz.com/research-and-markets-tunisia-telecoms-mobile-and-broadband-2011</guid>
		<description><![CDATA[<a href="http://telecombizz.com/research-and-markets-tunisia-telecoms-mobile-and-broadband-2011"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of the &#8220;Tunisia &#8211; Telecoms, Mobile and Broadband&#8221; report to the (more here&#8230;) Related items Research and Markets: Latin America &#8211; Telecoms, Broadband and Mobile Forecasts, New Report Confirms Growth of the Market Research and Markets: Tunisia &#8211; Telecoms, Mobile, Broadband and Forecasts 2011 Research and Markets: Australia &#8211; Mobile Broadband &#8211; Statistical Overview and Forecasts &#8211; 2011 North American Agreements Advance Mobile 4G Use Optus appoints new COO]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of the &#8220;Tunisia &#8211; Telecoms, Mobile and Broadband&#8221; report to the<br />
<a href="http://finance.yahoo.com/news/research-markets-tunisia-telecoms-mobile-123800125.html" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/research-and-markets-latin-america-telecoms-broadband-and-mobile-forecasts-new-report-confirms-growth-of-the-market'>Research and Markets: Latin America &#8211; Telecoms, Broadband and Mobile Forecasts, New Report Confirms Growth of the Market</a></li>
<li><a href='http://telecombizz.com/research-and-markets-tunisia-telecoms-mobile-broadband-and-forecasts-2011'>Research and Markets: Tunisia &#8211; Telecoms, Mobile, Broadband and Forecasts 2011</a></li>
<li><a href='http://telecombizz.com/research-and-markets-australia-mobile-broadband-statistical-overview-and-forecasts-2011'>Research and Markets: Australia &#8211; Mobile Broadband &#8211; Statistical Overview and Forecasts &#8211; 2011</a></li>
<li><a href='http://telecombizz.com/north-american-agreements-advance-mobile-4g-use'>North American Agreements Advance Mobile 4G Use</a></li>
<li><a href='http://telecombizz.com/optus-appoints-new-coo'>Optus appoints new COO</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/research-and-markets-tunisia-telecoms-mobile-and-broadband-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Kazakhstan Mobile Operator Forecast 2011-2015: 21 million mobile subscriber connections by 2015</title>
		<link>http://telecombizz.com/research-and-markets-kazakhstan-mobile-operator-forecast-2011-2015-21-million-mobile-subscriber-connections-by-2015</link>
		<comments>http://telecombizz.com/research-and-markets-kazakhstan-mobile-operator-forecast-2011-2015-21-million-mobile-subscriber-connections-by-2015#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[mobile subscriber]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[subscriber connections]]></category>

		<guid isPermaLink="false">http://telecombizz.com/research-and-markets-kazakhstan-mobile-operator-forecast-2011-2015-21-million-mobile-subscriber-connections-by-2015</guid>
		<description><![CDATA[<a href="http://telecombizz.com/research-and-markets-kazakhstan-mobile-operator-forecast-2011-2015-21-million-mobile-subscriber-connections-by-2015"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of IE Market Research Corp.&#8217;s new report &#8220;3Q11 Kazakhstan Mob (more here&#8230;.) Related items RADCOM Wins Major Deal With Leading South American Mobile Operator Chinese 3G Subscribers&#8217; ARPU Triple That of GSM Chinese 3G Subscribers’ ARPU Triple that of GSM Amobee Nominated for &#34;Mobile Marketing &#38; Advertising Agency of the Year&#34; in GSMA&#039;s 17th Annual Global Mobile Awards China Unicom Adds 3G Users &#8211; Analyst Blog]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of IE Market Research Corp.&#8217;s new report &#8220;3Q11 Kazakhstan Mob<br />
<a href="http://finance.yahoo.com/news/research-markets-kazakhstan-mobile-operator-100100899.html" target="_blank">(more here&#8230;.)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/radcom-wins-major-deal-with-leading-south-american-mobile-operator'>RADCOM Wins Major Deal With Leading South American Mobile Operator</a></li>
<li><a href='http://telecombizz.com/chinese-3g-subscribers-arpu-triple-that-of-gsm'>Chinese 3G Subscribers&#8217; ARPU Triple That of GSM</a></li>
<li><a href='http://telecombizz.com/chinese-3g-subscribers%e2%80%99-arpu-triple-that-of-gsm'>Chinese 3G Subscribers’ ARPU Triple that of GSM</a></li>
<li><a href='http://telecombizz.com/amobee-nominated-for-mobile-marketing-advertising-agency-of-the-year-in-gsmas-17th-annual-global-mobile-awards'>Amobee Nominated for &quot;Mobile Marketing &amp; Advertising Agency of the Year&quot; in GSMA&#039;s 17th Annual Global Mobile Awards</a></li>
<li><a href='http://telecombizz.com/china-unicom-adds-3g-users-analyst-blog'>China Unicom Adds 3G Users &#8211; Analyst Blog</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/research-and-markets-kazakhstan-mobile-operator-forecast-2011-2015-21-million-mobile-subscriber-connections-by-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceragon Receives Orders from Major Latin America Mobile Operator to Provide High-Capacity &#8230;</title>
		<link>http://telecombizz.com/ceragon-receives-orders-from-major-latin-america-mobile-operator-to-provide-high-capacity</link>
		<comments>http://telecombizz.com/ceragon-receives-orders-from-major-latin-america-mobile-operator-to-provide-high-capacity#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[bandwidth capabilities]]></category>
		<category><![CDATA[ceragon networks ltd]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[wireless backhaul]]></category>

		<guid isPermaLink="false">http://telecombizz.com/ceragon-receives-orders-from-major-latin-america-mobile-operator-to-provide-high-capacity</guid>
		<description><![CDATA[<a href="http://telecombizz.com/ceragon-receives-orders-from-major-latin-america-mobile-operator-to-provide-high-capacity"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Expanded Bandwidth Capabilities Provided by Evolution Series IP Long-Haul PARAMUS, New Jersey &#8211; Ceragon Networks Ltd. [http://www.ceragon.com] (NASDAQ: CRNT [http://www.ceragon.com/investor_relations.asp]), the premier wireless backhaul specialist, today announced that a leading mobile operator in the southern cone region of Latin America has selected Ceragon to provide long-haul &#8230; (more here&#8230;) Related items Ceragon Receives Orders From Major Latin America Mobile Operator to Provide High-Capacity Backhaul Research and Markets: Tunisia &#8211; Telecoms, Mobile and Broadband &#8211; 2011 GenX Mobile Teams With u-blox For 3G HSPA And CDMA Vehicle Tracking Platforms Arieso Improves Network Performance in South Africa Research and Markets: Australia &#8211; Mobile Broadband &#8211; Statistical Overview and Forecasts &#8211; 2011]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Expanded Bandwidth Capabilities Provided by Evolution Series IP Long-Haul PARAMUS, New Jersey &#8211; Ceragon Networks Ltd. [http://www.ceragon.com] (NASDAQ: CRNT [http://www.ceragon.com/investor_relations.asp]), the premier wireless backhaul specialist, today announced that a leading mobile operator in the southern cone region of Latin America has selected Ceragon to provide long-haul &#8230;<br />
<a href="http://news.thomasnet.com/companystory/Ceragon-Receives-Orders-from-Major-Latin-America-Mobile-Operator-to-Provide-High-Capacity-Backhaul-607092" target="_blank">(more here&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/ceragon-receives-orders-from-major-latin-america-mobile-operator-to-provide-high-capacity-backhaul'>Ceragon Receives Orders From Major Latin America Mobile Operator to Provide High-Capacity Backhaul</a></li>
<li><a href='http://telecombizz.com/research-and-markets-tunisia-telecoms-mobile-and-broadband-2011'>Research and Markets: Tunisia &#8211; Telecoms, Mobile and Broadband &#8211; 2011</a></li>
<li><a href='http://telecombizz.com/genx-mobile-teams-with-u-blox-for-3g-hspa-and-cdma-vehicle-tracking-platforms'>GenX Mobile Teams With u-blox For 3G HSPA And CDMA Vehicle Tracking Platforms</a></li>
<li><a href='http://telecombizz.com/arieso-improves-network-performance-in-south-africa'>Arieso Improves Network Performance in South Africa</a></li>
<li><a href='http://telecombizz.com/research-and-markets-australia-mobile-broadband-statistical-overview-and-forecasts-2011'>Research and Markets: Australia &#8211; Mobile Broadband &#8211; Statistical Overview and Forecasts &#8211; 2011</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/ceragon-receives-orders-from-major-latin-america-mobile-operator-to-provide-high-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S./Canada No. 1 in LTE Connections With 87% Global Market Share</title>
		<link>http://telecombizz.com/u-s-canada-no-1-in-lte-connections-with-87-global-market-share</link>
		<comments>http://telecombizz.com/u-s-canada-no-1-in-lte-connections-with-87-global-market-share#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSM]]></category>
		<category><![CDATA[global market share]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>

		<guid isPermaLink="false">http://telecombizz.com/u-s-canada-no-1-in-lte-connections-with-87-global-market-share</guid>
		<description><![CDATA[<a href="http://telecombizz.com/u-s-canada-no-1-in-lte-connections-with-87-global-market-share"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Latin America Leads Globally With 85% Annual Growth in UMTS-HSPA Mobile Broadband (read on&#8230;) Related items Mobile broadband data is king to telcos Research and Markets: Tunisia &#8211; Telecoms, Mobile, Broadband and Forecasts 2011 3GPP Mobile Broadband Technologies Exceed 90 Percent Annual Growth in Latin America Research and Markets: Greece &#8211; Mobile Market Insights, Overview and Statistics Telecommunications Industry Driving Growth in Signal Generator Industry: companiesandmarkets.com]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Latin America Leads Globally With 85% Annual Growth in UMTS-HSPA Mobile Broadband<br />
<a href="http://www.marketwire.com/mw/release.do?id=1595944&amp;sourceType=3" target="_blank">(read on&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/mobile-broadband-data-is-king-to-telcos'>Mobile broadband data is king to telcos</a></li>
<li><a href='http://telecombizz.com/research-and-markets-tunisia-telecoms-mobile-broadband-and-forecasts-2011'>Research and Markets: Tunisia &#8211; Telecoms, Mobile, Broadband and Forecasts 2011</a></li>
<li><a href='http://telecombizz.com/3gpp-mobile-broadband-technologies-exceed-90-percent-annual-growth-in-latin-america'>3GPP Mobile Broadband Technologies Exceed 90 Percent Annual Growth in Latin America</a></li>
<li><a href='http://telecombizz.com/research-and-markets-greece-mobile-market-insights-overview-and-statistics'>Research and Markets: Greece &#8211; Mobile Market Insights, Overview and Statistics</a></li>
<li><a href='http://telecombizz.com/telecommunications-industry-driving-growth-in-signal-generator-industry-companiesandmarkets-com'>Telecommunications Industry Driving Growth in Signal Generator Industry: companiesandmarkets.com</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/u-s-canada-no-1-in-lte-connections-with-87-global-market-share/feed</wfw:commentRss>
