<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TelecomBIZZ.com &#187; INTERNET</title>
	<atom:link href="http://telecombizz.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://telecombizz.com</link>
	<description>&#124; 3G &#124; GSM &#124; INTERNET &#124; NEWS &#124; TELECOM &#124; VOIP &#124;</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A New Question of Internet Freedoms</title>
		<link>http://telecombizz.com/a-new-question-of-internet-freedoms</link>
		<comments>http://telecombizz.com/a-new-question-of-internet-freedoms#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[internet freedom]]></category>
		<category><![CDATA[internet freedoms]]></category>
		<category><![CDATA[new question]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://telecombizz.com/a-new-question-of-internet-freedoms</guid>
		<description><![CDATA[<a href="http://telecombizz.com/a-new-question-of-internet-freedoms"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>European activists are hoping to stop the international Anti-Counterfeiting Trade Agreement, which they say will erode Internet freedom and stifle innovation. (here is the story&#8230;) Related items Clinton urges industry to promote Internet freedoms Internet freedom in Central Asia worsens say human rights groups China&#8217;s Internet Censorship Harms Trade China&#8217;s Internet Censorship Harms Trade, US Companies Villaraigosa trade mission heads to China, Japan and South Korea]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>European activists are hoping to stop the international Anti-Counterfeiting Trade Agreement, which they say will erode Internet freedom and stifle innovation.<br />
<a href="http://www.nytimes.com/2012/02/06/technology/06iht-acta06.html?partner=rss&amp;emc=rss" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/clinton-urges-industry-to-promote-internet-freedoms'>Clinton urges industry to promote Internet freedoms</a></li>
<li><a href='http://telecombizz.com/internet-freedom-in-central-asia-worsens-say-human-rights-groups'>Internet freedom in Central Asia worsens say human rights groups</a></li>
<li><a href='http://telecombizz.com/chinas-internet-censorship-harms-trade'>China&#8217;s Internet Censorship Harms Trade</a></li>
<li><a href='http://telecombizz.com/chinas-internet-censorship-harms-trade-us-companies'>China&#8217;s Internet Censorship Harms Trade, US Companies</a></li>
<li><a href='http://telecombizz.com/villaraigosa-trade-mission-heads-to-china-japan-and-south-korea'>Villaraigosa trade mission heads to China, Japan and South Korea</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/a-new-question-of-internet-freedoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;</title>
		<link>http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th</link>
		<comments>http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th</guid>
		<description><![CDATA[<a href="http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of the &#34;Apps and the Mobile Internet &#8211; The Battle of the Platf (here is the story&#8230;) Related items Mobile Applications: Apps and the Mobile Internet The Internet more than doubled in size in 2011 China web users hits 513 million Web protests over piracy bills while China slaps Internet curbs NetDragon and DeNA to Establish Joint Venture to Develop Mobile Social Games for Chinese Market]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of the &quot;Apps and the Mobile Internet &#8211; The Battle of the Platf<br />
<a href="http://finance.yahoo.com/news/research-markets-apps-mobile-internet-123000494.html" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/mobile-applications-apps-and-the-mobile-internet'>Mobile Applications: Apps and the Mobile Internet</a></li>
<li><a href='http://telecombizz.com/the-internet-more-than-doubled-in-size-in-2011'>The Internet more than doubled in size in 2011</a></li>
<li><a href='http://telecombizz.com/china-web-users-hits-513-million'>China web users hits 513 million</a></li>
<li><a href='http://telecombizz.com/web-protests-over-piracy-bills-while-china-slaps-internet-curbs'>Web protests over piracy bills while China slaps Internet curbs</a></li>
<li><a href='http://telecombizz.com/netdragon-and-dena-to-establish-joint-venture-to-develop-mobile-social-games-for-chinese-market'>NetDragon and DeNA to Establish Joint Venture to Develop Mobile Social Games for Chinese Market</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia still presents big challenge for Facebook</title>
		<link>http://telecombizz.com/asia-still-presents-big-challenge-for-facebook</link>
		<comments>http://telecombizz.com/asia-still-presents-big-challenge-for-facebook#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://telecombizz.com/asia-still-presents-big-challenge-for-facebook</guid>
		<description><![CDATA[<a href="http://telecombizz.com/asia-still-presents-big-challenge-for-facebook"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge. (here is the story&#8230;) Related items Asia Is Facebook&#039;s Most Daunting Challenge Facebook Faces Daunting Challenge in Asia Analysis: Facebook&#039;s daunting Asian challenge Japan M2 Money Stock +2.7% On Year In September China Mobile profits up on higher Internet use]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge.<br />
<a href="http://www.msnbc.msn.com/id/46240564/ns/technology_and_science-tech_and_gadgets/" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/asia-is-facebooks-most-daunting-challenge'>Asia Is Facebook&#039;s Most Daunting Challenge</a></li>
<li><a href='http://telecombizz.com/facebook-faces-daunting-challenge-in-asia'>Facebook Faces Daunting Challenge in Asia</a></li>
<li><a href='http://telecombizz.com/analysis-facebooks-daunting-asian-challenge'>Analysis: Facebook&#039;s daunting Asian challenge</a></li>
<li><a href='http://telecombizz.com/japan-m2-money-stock-2-7-on-year-in-september'>Japan M2 Money Stock +2.7% On Year In September</a></li>
<li><a href='http://telecombizz.com/china-mobile-profits-up-on-higher-internet-use'>China Mobile profits up on higher Internet use</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/asia-still-presents-big-challenge-for-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Is Facebook&#039;s Most Daunting Challenge</title>
		<link>http://telecombizz.com/asia-is-facebooks-most-daunting-challenge</link>
		<comments>http://telecombizz.com/asia-is-facebooks-most-daunting-challenge#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://telecombizz.com/asia-is-facebooks-most-daunting-challenge</guid>
		<description><![CDATA[<a href="http://telecombizz.com/asia-is-facebooks-most-daunting-challenge"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge. (here is the story&#8230;) Related items Asia still presents big challenge for Facebook Facebook Faces Daunting Challenge in Asia Analysis: Facebook&#039;s daunting Asian challenge Japan M2 Money Stock +2.7% On Year In September China Mobile profits up on higher Internet use]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge.<br />
<a href="http://www.cnbc.com/id/46243899" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/asia-still-presents-big-challenge-for-facebook'>Asia still presents big challenge for Facebook</a></li>
<li><a href='http://telecombizz.com/facebook-faces-daunting-challenge-in-asia'>Facebook Faces Daunting Challenge in Asia</a></li>
<li><a href='http://telecombizz.com/analysis-facebooks-daunting-asian-challenge'>Analysis: Facebook&#039;s daunting Asian challenge</a></li>
<li><a href='http://telecombizz.com/japan-m2-money-stock-2-7-on-year-in-september'>Japan M2 Money Stock +2.7% On Year In September</a></li>
<li><a href='http://telecombizz.com/china-mobile-profits-up-on-higher-internet-use'>China Mobile profits up on higher Internet use</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/asia-is-facebooks-most-daunting-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Faces Daunting Challenge in Asia</title>
		<link>http://telecombizz.com/facebook-faces-daunting-challenge-in-asia</link>
		<comments>http://telecombizz.com/facebook-faces-daunting-challenge-in-asia#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://telecombizz.com/facebook-faces-daunting-challenge-in-asia</guid>
		<description><![CDATA[<a href="http://telecombizz.com/facebook-faces-daunting-challenge-in-asia"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge. (here is the story&#8230;) Related items Asia still presents big challenge for Facebook Asia Is Facebook&#039;s Most Daunting Challenge Analysis: Facebook&#039;s daunting Asian challenge Japan M2 Money Stock +2.7% On Year In September China Mobile profits up on higher Internet use]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge.<br />
<a href="http://www.ibtimes.com/articles/292077/20120202/facebook-daunting-challenge-asia-internet-users-biggest.htm" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/asia-still-presents-big-challenge-for-facebook'>Asia still presents big challenge for Facebook</a></li>
<li><a href='http://telecombizz.com/asia-is-facebooks-most-daunting-challenge'>Asia Is Facebook&#039;s Most Daunting Challenge</a></li>
<li><a href='http://telecombizz.com/analysis-facebooks-daunting-asian-challenge'>Analysis: Facebook&#039;s daunting Asian challenge</a></li>
<li><a href='http://telecombizz.com/japan-m2-money-stock-2-7-on-year-in-september'>Japan M2 Money Stock +2.7% On Year In September</a></li>
<li><a href='http://telecombizz.com/china-mobile-profits-up-on-higher-internet-use'>China Mobile profits up on higher Internet use</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/facebook-faces-daunting-challenge-in-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Stocks to Watch: Facebook boosts Chinese Internet stocks</title>
		<link>http://telecombizz.com/asia-stocks-to-watch-facebook-boosts-chinese-internet-stocks</link>
		<comments>http://telecombizz.com/asia-stocks-to-watch-facebook-boosts-chinese-internet-stocks#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://telecombizz.com/asia-stocks-to-watch-facebook-boosts-chinese-internet-stocks</guid>
		<description><![CDATA[<a href="http://telecombizz.com/asia-stocks-to-watch-facebook-boosts-chinese-internet-stocks"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The hype over Facebook’s initial public offering helps put the shine back on China’s social-media stocks, after a slide sparked by concerns over Chinese accounting and corporate governance issues. (here is the story&#8230;) Related items Kids mistake Japan pop star for Playstation game Asia Stocks to Watch: Internet investors brace for hit to Chinese IPOs Women&#8217;s World Cup Final 2011 Live: How To Watch USA Vs. Japan Online And On TV A New Question of Internet Freedoms Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The hype over Facebook’s initial public offering helps put the shine back on China’s social-media stocks, after a slide sparked by concerns over Chinese accounting and corporate governance issues.<br />
<a href="http://www.marketwatch.com/news/story.asp?guid=%7B75568798-4D57-11E1-803F-002128040CF6%7D&amp;siteid=rss" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/kids-mistake-japan-pop-star-for-playstation-game'>Kids mistake Japan pop star for Playstation game</a></li>
<li><a href='http://telecombizz.com/asia-stocks-to-watch-internet-investors-brace-for-hit-to-chinese-ipos'>Asia Stocks to Watch: Internet investors brace for hit to Chinese IPOs</a></li>
<li><a href='http://telecombizz.com/womens-world-cup-final-2011-live-how-to-watch-usa-vs-japan-online-and-on-tv'>Women&#8217;s World Cup Final 2011 Live: How To Watch USA Vs. Japan Online And On TV</a></li>
<li><a href='http://telecombizz.com/a-new-question-of-internet-freedoms'>A New Question of Internet Freedoms</a></li>
<li><a href='http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th'>Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/asia-stocks-to-watch-facebook-boosts-chinese-internet-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Facebook&#039;s daunting Asian challenge</title>
		<link>http://telecombizz.com/analysis-facebooks-daunting-asian-challenge</link>
		<comments>http://telecombizz.com/analysis-facebooks-daunting-asian-challenge#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://telecombizz.com/analysis-facebooks-daunting-asian-challenge</guid>
		<description><![CDATA[<a href="http://telecombizz.com/analysis-facebooks-daunting-asian-challenge"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>(Reuters) &#8211; Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge. A block on access in China, court cases in India and rivalry from other services elsewhere in the region stand between Mark Zuckerberg&#039;s Facebook and more than 700 million users. &#34;The &#8230; (here is the story&#8230;) Related items Asia still presents big challenge for Facebook Asia Is Facebook&#039;s Most Daunting Challenge Facebook Faces Daunting Challenge in Asia Women Outnumber Men in Philippines for Mobile Data Usage China claims 513 million Web users]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>(Reuters) &#8211; Facebook aims to connect all two billion Internet users. So far it has captured 845 million of them. Of the rest, nearly 60 percent live in Asia and hooking them is going to be a daunting challenge. A block on access in China, court cases in India and rivalry from other services elsewhere in the region stand between Mark Zuckerberg&#039;s Facebook and more than 700 million users. &quot;The &#8230;<br />
<a href="http://news.yahoo.com/analysis-facebooks-daunting-asian-challenge-115622753.html" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/asia-still-presents-big-challenge-for-facebook'>Asia still presents big challenge for Facebook</a></li>
<li><a href='http://telecombizz.com/asia-is-facebooks-most-daunting-challenge'>Asia Is Facebook&#039;s Most Daunting Challenge</a></li>
<li><a href='http://telecombizz.com/facebook-faces-daunting-challenge-in-asia'>Facebook Faces Daunting Challenge in Asia</a></li>
<li><a href='http://telecombizz.com/women-outnumber-men-in-philippines-for-mobile-data-usage'>Women Outnumber Men in Philippines for Mobile Data Usage</a></li>
<li><a href='http://telecombizz.com/china-claims-513-million-web-users'>China claims 513 million Web users</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/analysis-facebooks-daunting-asian-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Internet user base tops 513 million at end of 2011, says CNNIC</title>
		<link>http://telecombizz.com/china-internet-user-base-tops-513-million-at-end-of-2011-says-cnnic</link>
		<comments>http://telecombizz.com/china-internet-user-base-tops-513-million-at-end-of-2011-says-cnnic#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>

		<guid isPermaLink="false">http://telecombizz.com/china-internet-user-base-tops-513-million-at-end-of-2011-says-cnnic</guid>
		<description><![CDATA[<a href="http://telecombizz.com/china-internet-user-base-tops-513-million-at-end-of-2011-says-cnnic"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The number of Internet surfers in China increased to an estimated 513.1 million as of the end of 2011, according to the latest semiannual survey conducted by the China Internet Network Information Center (CNNIC). (here is the story&#8230;) Related items A New Question of Internet Freedoms Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230; Asia still presents big challenge for Facebook Asia Is Facebook&#039;s Most Daunting Challenge Facebook Faces Daunting Challenge in Asia]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The number of Internet surfers in China increased to an estimated 513.1 million as of the end of 2011, according to the latest semiannual survey conducted by the China Internet Network Information Center (CNNIC).<br />
<a href="http://www.digitimes.com/news/a20120202VL200.html" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/a-new-question-of-internet-freedoms'>A New Question of Internet Freedoms</a></li>
<li><a href='http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th'>Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;</a></li>
<li><a href='http://telecombizz.com/asia-still-presents-big-challenge-for-facebook'>Asia still presents big challenge for Facebook</a></li>
<li><a href='http://telecombizz.com/asia-is-facebooks-most-daunting-challenge'>Asia Is Facebook&#039;s Most Daunting Challenge</a></li>
<li><a href='http://telecombizz.com/facebook-faces-daunting-challenge-in-asia'>Facebook Faces Daunting Challenge in Asia</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/china-internet-user-base-tops-513-million-at-end-of-2011-says-cnnic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renren Leads Internet Surge on Facebook Appeal: China Overnight</title>
		<link>http://telecombizz.com/renren-leads-internet-surge-on-facebook-appeal-china-overnight</link>
		<comments>http://telecombizz.com/renren-leads-internet-surge-on-facebook-appeal-china-overnight#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://telecombizz.com/renren-leads-internet-surge-on-facebook-appeal-china-overnight</guid>
		<description><![CDATA[<a href="http://telecombizz.com/renren-leads-internet-surge-on-facebook-appeal-china-overnight"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Renren Inc. led a rally in Chinese Internet stocks traded in the U.S. as Facebook Inc.’s initial public offering plans lure investors to similar companies in the world’s fastest-growing major economy. (here is the story&#8230;) Related items Research and Markets: Japan Telecommunications Report Q1 2012 &#8211; Recent Surge in the Number of 3G Subscribers Japan stocks stage catch-up rally after three-day break; Nikkei Average up 1.4% Telecom leads NZ stocks rise on rebound rally A New Question of Internet Freedoms Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Renren Inc. led a rally in Chinese Internet stocks traded in the U.S. as Facebook Inc.’s initial public offering plans lure investors to similar companies in the world’s fastest-growing major economy.<br />
<a href="http://www.businessweek.com/news/2012-02-02/renren-leads-internet-surge-on-facebook-appeal-china-overnight.html" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/research-and-markets-japan-telecommunications-report-q1-2012-recent-surge-in-the-number-of-3g-subscribers'>Research and Markets: Japan Telecommunications Report Q1 2012 &#8211; Recent Surge in the Number of 3G Subscribers</a></li>
<li><a href='http://telecombizz.com/japan-stocks-stage-catch-up-rally-after-three-day-break-nikkei-average-up-1-4'>Japan stocks stage catch-up rally after three-day break; Nikkei Average up 1.4%</a></li>
<li><a href='http://telecombizz.com/telecom-leads-nz-stocks-rise-on-rebound-rally'>Telecom leads NZ stocks rise on rebound rally</a></li>
<li><a href='http://telecombizz.com/a-new-question-of-internet-freedoms'>A New Question of Internet Freedoms</a></li>
<li><a href='http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th'>Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/renren-leads-internet-surge-on-facebook-appeal-china-overnight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hopes to re-friend China despite censors</title>
		<link>http://telecombizz.com/facebook-hopes-to-re-friend-china-despite-censors</link>
		<comments>http://telecombizz.com/facebook-hopes-to-re-friend-china-despite-censors#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNET]]></category>

		<guid isPermaLink="false">http://telecombizz.com/facebook-hopes-to-re-friend-china-despite-censors</guid>
		<description><![CDATA[<a href="http://telecombizz.com/facebook-hopes-to-re-friend-china-despite-censors"><img align="left" hspace="5" width="150" height="150" src="http://telecombizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>As Facebook prepares to go public it has its sights on China, where the social media titan is blocked, but analysts say its chances of re-entering the market of half a billion Internet users are slim. (here is the story&#8230;) Related items A New Question of Internet Freedoms Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230; Asia still presents big challenge for Facebook Asia Is Facebook&#039;s Most Daunting Challenge Facebook Faces Daunting Challenge in Asia]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>As Facebook prepares to go public it has its sights on China, where the social media titan is blocked, but analysts say its chances of re-entering the market of half a billion Internet users are slim.<br />
<a href="http://news.yahoo.com/facebook-hopes-friend-china-despite-censors-085648664.html" target="_blank">(here is the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://telecombizz.com/a-new-question-of-internet-freedoms'>A New Question of Internet Freedoms</a></li>
<li><a href='http://telecombizz.com/research-and-markets-apps-and-the-mobile-internet-the-battle-of-the-platforms-both-native-and-web-apps-4th'>Research and Markets: Apps and the Mobile Internet &#8211; The Battle of the Platforms: both Native and Web Apps &#8211; 4th &#8230;</a></li>
<li><a href='http://telecombizz.com/asia-still-presents-big-challenge-for-facebook'>Asia still presents big challenge for Facebook</a></li>
<li><a href='http://telecombizz.com/asia-is-facebooks-most-daunting-challenge'>Asia Is Facebook&#039;s Most Daunting Challenge</a></li>
<li><a href='http://telecombizz.com/facebook-faces-daunting-challenge-in-asia'>Facebook Faces Daunting Challenge in Asia</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://telecombizz.com/facebook-hopes-to-re-friend-china-despite-censors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

